Our Standard Pricing Includes:
Payroll Checks, Reports, Schedule B, 940, 941, 943, NYS45, W-2, and W-3
Next Day Service Available!
|
Number of Checks Issued
|
Total Cost Per Pay Period
|
Number of Checks Issued
|
Total Cost Per Pay Period
|
|---|---|---|---|
| 1-2 | $18.57 | 23 | $43.70 |
| 3-4 | $19.71 | 24 | $44.88 |
| 5 | $20.55 | 25 | $46.75 |
| 6 | $23.04 | 26 | $47.84 |
| 7 | $24.36 | 27 | $48.87 |
| 8 | $26.08 | 28 | $49.00 |
| 9 | $27.45 | 29 | $50.17 |
| 10 | $28.70 | 30 | $51.30 |
| 11 | $30.14 | 31 | $52.39 |
| 12 | $31.56 | 32 | $53.44 |
| 13 | $32.89 | 33 | $54.78 |
| 14 | $34.30 | 34 | $55.42 |
| 15 | $35.25 | 35 | $56.70 |
| 16 | $36.32 | 36 | $57.60 |
| 17 | $37.40 | 37 | $58.83 |
| 18 | $38.52 | 38 | $60.04 |
| 19 | $39.33 | 39 | $60.84 |
| 20 | $40.60 | 40 | $62.00 |
| 21 | $41.79 | 41+ | Please call for pricing! |
| 22 | $42.90 |
You have our guarantee!
With Payroll Processing there is never any hidden costs, setup fees, contracts to sign, or checks to buy.
